As an Amazon Associate I earn from qualifying purchases.









1. Western Digital
#ad
Gen3 PCIe, WDS480G2G0C, Western Digital 480GB WD Green SN350 NVMe Internal SSD Solid State Drive, M.2 2280, Up to 2,400 MB/s
#adWestern Digital #ad - Ssds offer shock-resistance against accidental bumps and drops. Fast nvme performance for daily computing needs — up to 3, 200MB/s. Downloadable western Digital SSD Dashboard monitors the health and usage of your drive.More information #ad
Rest assured with a Western Digital 3-year limited warranty. The slim m. 2 2280 form factor is ideal for computers with an NVMe slot.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 0.09 Inches |
Length | 3.15 Inches |
Weight | 0.02 Pounds |
Width | 0.87 Inches |
Part Number | WDS480G2G0C |
Model | WDS480G2G0C |
Warranty | 3 year limited warranty |
More information #ad
2. Western Digital
#ad
2.5"/7mm, Up to 545 MB/s, WDS480G3G0A, Western Digital 480GB WD Green Internal SSD Solid State Drive, SATA III 6 Gb/s
#adWestern Digital #ad - Lab certified for compatibility and reliability. Ultra-low power-draw so you can use your laptop for longer periods of time. The free, downloadable western digital sSD Dashboard* lets you easily monitor the status of your drive.More information #ad
Shock-resistant and wD F. I. T. Available in 2. 5"/7mm cased and M. 2 2280 form factors to accommodate most PCs. Available for download at official Western Digital website. Slc single-level cell caching boosts write performance to quickly perform everyday tasks.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 0.28 Inches |
Length | 3.96 Inches |
Weight | 0.08 Pounds |
Width | 2.75 Inches |
Part Number | WDS480G3G0A |
Model | WDS480G3G0A |
Warranty | 3 year limited warranty |
More information #ad
3. Western Digital
#ad
Up to 550 MB/s, WDS240G2G0A, Western Digital 240GB WD Green Internal PC SSD Solid State Drive, SATA III 6 Gb/s, 2.5"/7mm
#adWestern Digital #ad - Shock-resistant and wD F. I. T. Slc single-level cell caching boosts write performance to quickly perform everyday tasks. Downloadable.More information #ad
Lab certified for compatibility and reliability. Includes a 3-year limited warranty so upgrading your storage is worry-free. Ultra low power-draw so you can use your laptop PC for longer periods of time.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.96 Inches |
Weight | 30 Grams |
Width | 2.75 Inches |
Part Number | WDS240G2G0A |
Model | WDS240G2G0A |
Warranty | 3-year limited manufacturer |
More information #ad
4. Western Digital
#ad
Western Digital 1TB WD Green Internal PC SSD Solid State Drive, SATA III 6 Gb/s, 2.5"/7mm, Up to 550 MB/s, WDS100T2G0A
#adWestern Digital #ad - The free, downloadable WD SSD Dashboard lets you easily monitor the status of your drive. Ultra low power-draw so you can use your laptop PC for longer periods of time.More information #ad
Shock-resistant and wD F. I. T. Slc single-level cell caching boosts write performance to quickly perform everyday tasks. Lab certified for compatibility and reliability.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.96 Inches |
Weight | 0.07 Pounds |
Width | 2.75 Inches |
Part Number | WDS100T2G0A |
Model | WDS100T2G0A |
Warranty | 3-year limited manufacturer's warranty |
More information #ad
5. Western Digital
#ad
Internal, M.2 2280-545 MB/S Maximum Read Transfer Rate, SATA 600, Western Digital WD Green WDS480G2G0B 480 GB Solid State Drive
#adWestern Digital #ad - Drive interface: SATA. Drive interface Standard: SATA/600 . Wireless LAN: no. Maximum read transfer rate: 545 MB/s. Storage capacity: 480 GB.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.06 Inches |
Length | 3.15 Inches |
Weight | 0.01 Pounds |
Width | 0.87 Inches |
Part Number | WDS480G2G0B |
Model | WDS480G2G0B |
More information #ad
6. Western Digital
#ad
WDS100T2B0A, SATA III 6 Gb/s, Up to 560 MB/s, 2.5"/7mm, Western Digital 1TB WD Blue 3D NAND Internal PC SSD
#adWestern Digital #ad - An active power draw up to 25% lower than previous generations of WD Blue SSD. Lab certification for compatibility with a wide range of computers. An industry leading 1. 75m hours mean time to failure mttf 1 and up to 600 terabytes written tbw 2 for enhanced reliability.More information #ad
Wd f. I. T. Free downloadable software to monitor the status of your drive and clone a drive, or backup your data. 1 mttf = mean time to failure based on internal testing using Telcordia stress part testing. 2 tbw terabytes written values calculated using JEDEC client workload JESD219 and vary by product capacity.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Weight | 0.08 Pounds |
Width | 2.75 Inches |
Part Number | WDS100T2B0A |
Model | WDS100T2B0A |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
7. Kingston
#ad
HDD Replacement for Increase Performance, Kingston 480GB A400 SATA 3 2.5" Internal SSD SA400S37/480G
#adKingston #ad - Fast start up, loading and file transfers. Multiple capacities with space for applications or a hard drive replacement; Operating temperature: 0°C-70°C. A400 has a 7 millimeter form factor to fit in a wider array of systems.More information #ad
3. 0 6gb/s with backwards compatibility to SATA Rev. More reliable and durable than a hard drive. 2. 0 . Capacity: 480gb, interface: sata rev. It’s ideal for slimmer notebooks and in systems with limited available space. 480gb to 500mb/s read and 450MB/s Write.Brand | Kingston #ad |
Manufacturer | Kingston Technology #ad |
Height | 2.75 Inches |
Length | 3.94 Inches |
Weight | 0.09 Pounds |
Width | 0.28 Inches |
Part Number | SA400S37/480G |
Model | SA400S37/480G |
Warranty | Limited 3 Year |
More information #ad
8. Crucial
#ad
CT480BX500SSD1, Crucial BX500 480GB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s
#adCrucial #ad - Micron 3d nand – advancing the world's memory and storage technology for 40 years. Load files quicker. Improves battery life because it’s 45x more energy efficient than a typical hard drive.More information #ad
Improve overall system responsiveness. Crucial 3-year limited warranty. Boot up faster. 300% faster than a typical hard drive.Brand | Crucial #ad |
Manufacturer | CRUCIAL TECHNOLOGY #ad |
Height | 2.75 Inches |
Length | 3.95 Inches |
Weight | 0.13 Pounds |
Width | 0.27 Inches |
Part Number | CT480BX500SSD1 |
Model | CT480BX500SSD1 |
Warranty | 3-year Limited Warranty |
More information #ad
9. Seagate
#ad
Seagate IronWolf 8TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage – Frustration Free Packaging ST8000VNZ04/N004
#adSeagate #ad - Store more and work faster with a NAS-optimized hard drive providing 8TB and cache of up to 256MB. Easily monitor the health of drives using the integrated IronWolf Health Management system and enjoy long-term reliability with 1M hours MTBF.More information #ad
Ironwolf internal hard drives are the ideal solution for up to 8-bay, multi-user NAS environments craving powerhouse performance. Purpose built for nas enclosures, increased file-sharing performance, little to no noise/vibration, ironwolf delivers less wear and tear, no lags or down time, and much more.Brand | Seagate #ad |
Manufacturer | SEAGATE #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.62 Pounds |
Width | 4.01 Inches |
Part Number | ST8000VNZ04/N004 |
Model | ST8000VNZ04 |
Warranty | 3 Years Limited |
More information #ad
10. Seagate
#ad
Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC – Frustration Free Packaging ST4000DMZ04/DM004
#adSeagate #ad - Store more, compute faster, and do it confidently with the proven reliability of BarraCuda internal hard drives. Build a powerhouse gaming computer or desktop setup with a variety of capacities and form factors.More information #ad
The go to sata hard drive solution for nearly every PC application from music to video to photo editing to PC gaming. Confidently rely on internal hard drive technology backed by 20 years of innovation; Max sustained transfer rate ODMB/s: 190 MB/s.Brand | Seagate #ad |
Manufacturer | Seagate Bare Drives #ad |
Height | 0.79 Inches |
Length | 5.79 Inches |
Weight | 1.21 Pounds |
Width | 4 Inches |
Part Number | ST4000DMZ04 |
Model | ST4000DMZ04 |
Warranty | 2 Years |
More information #ad